LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Detail produk:
| Tempat asal: | Shenzhen, Cina |
| Nama merek: | OED/ODM |
| Sertifikasi: | RoHS, CE, Reach |
| Dokumen: | LC-FC Patchcord specificati...EN.pdf |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 10 |
|---|---|
| Harga: | 0.45 |
| Kemasan rincian: | Kotak karton standar ekspor |
| Waktu pengiriman: | 3-7 hari kerja (tergantung kuantitas) |
| Syarat-syarat pembayaran: | T/T |
| Menyediakan kemampuan: | 5000 buah/hari |
|
Informasi Detail |
|||
| Nomor Model.: | Kabel Patch LC/UPC | Struktur koneksi: | MPO-MPO |
|---|---|---|---|
| Bentuk material: | Kawat bundar | Diizinkan tekanan lateral: | 100 (n/100mm) <1000 (n/100mm) |
| Kekuatan tarik yang diizinkan: | > 10000n | Inti: | Multicore |
| Bahan selubung: | LSZH,PVC | Jenis Serat: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Tipe konektor: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Warna kabel: | Kuning, Biru, Hijau, Aqua, Merah, Krem, Ungu |
| Kerugian penyisipan: | ≤0,3 dB | Kehilangan kembali: | ≥45 dB |
| Panjang gelombang operasi: | 1310, 1510 nm | Suhu Operasional: | -40 ~ 75 ºC |
| Suhu Penyimpanan: | -45 ~ 85 ºC | ||
| Menyoroti: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Deskripsi Produk
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Peringkat & Ulasan
Ingin Tahu lebih detail tentang produk ini









Penilaian Keseluruhan
Cuplikan Penilaian
Berikut adalah distribusi dari semua peringkatSemua Ulasan