FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Detail produk:
| Sertifikasi: | RoHS, CE, ISO9001, VDE, CCC |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 10 |
|---|---|
| Harga: | 0.45 |
|
Informasi Detail |
|||
| Struktur koneksi: | FC-FC | Bentuk material: | Kawat bundar |
|---|---|---|---|
| Diizinkan tekanan lateral: | > 1000 (n/100mm) | Kekuatan tarik yang diizinkan: | > 10000n |
| Inti: | Inti tunggal | Bahan selubung: | PVC atau LSZH |
| Kehilangan penyisipan: | Kurang dari 0,3dB | Kehilangan kembali: | Lebih dari 45dB |
| Panjang gelombang operasi: | 1310 1510nm | Suhu operasi: | -40~75 |
| Suhu penyimpanan: | -45 ~ 85 | Tipe serat: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Perubahan Kehilangan Penyisipan: | < 0,1 dB | Perubahan Kehilangan Pengembalian: | <5db |
| Sisipkan & Tarik Kekuatan: | 2kg | ||
| Menyoroti: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Deskripsi Produk
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Ingin Tahu lebih detail tentang produk ini








