OM4 Purple ST-ST Fiber Patch Cord with 3 Years Warranty and 1000N Tensile Strength
Detail produk:
| Sertifikasi: | RoHS, CE, ISO9001 |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 1 |
|---|---|
| Harga: | 0.69 |
|
Informasi Detail |
|||
| Struktur koneksi: | ST-ST | Bentuk material: | Kawat bundar |
|---|---|---|---|
| Tekanan lateral: | > 1000 (n/100mm) | Kekuatan tarik: | 1000n <10000n |
| Inti: | Inti Ganda | Bahan selubung: | PVC atau LSZH |
| Jumlah serat: | 2,4,6,8,12 Inti | Konektor serat: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| Tipe serat: | OS1, OS2, OM1, OM2, OM3, OM4 | Warna jaket luar: | Kuning, Biru, Hijau, Aqua, Merah, Magenta, Beige |
| Kehilangan penyisipan: | <0,2dB (Mode tunggal), <0,3dB (Multimode) | Kehilangan kembali: | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC), ≥35dB (Multimode) |
| Daya tahan: | <0.1dB perubahan khas, 500 perkawinan | Suhu operasi: | -40 hingga +75 |
| Ukuran lubang ferrule: | 125.0+1/-0um, 125.3+1/-0um, 125.5+1/-0um, 126.0+1/-0um (Mode tunggal); 125um, 127um, 128um (Multimod | ||
| Menyoroti: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
Deskripsi Produk
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
Ingin Tahu lebih detail tentang produk ini








