SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Detail produk:
Sertifikasi: | RoHS, CE, ISO9001, VDE, CCC |
Syarat-syarat pembayaran & pengiriman:
Kuantitas min Order: | 1 |
---|---|
Harga: | 0.75 |
Informasi Detail |
|||
Struktur koneksi: | SC-SC | Bentuk material: | Kawat bundar |
---|---|---|---|
Diizinkan tekanan lateral: | 100 (n/100mm) | Kekuatan tarik yang diizinkan: | 100n <1000n |
Inti: | Simplex Duplex Quard | Bahan selubung: | PVC, LSZH |
Mode serat: | Mode tunggal | Diameter kabel: | 0.9mm, 2.0mm, 3.0mm |
Panjang Gelombang Operasi: | 1310/1550nm | Panjang kabel: | 1m, 3m, 5m atau disesuaikan |
Suhu operasi: | -40c ~+80c | Kehilangan penyisipan: | ≤0.20db |
Dapat diubah: | ≤ 0,20db | Radius kelengkungan: | 10 ≤ r ≥25 nm |
Masukkan dan tarik frekuensi: | > 1000 kali | ||
Menyoroti: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
Deskripsi Produk
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Ingin Tahu lebih detail tentang produk ini